2011 Lime Rock Qualifying 2


Pos No. Name Best Tm Best Spd In Lap Diff Gap
1 21 Remy Audette 50.043 110.065 21 - -
2 37 Chris Livengood 50.157 109.815 15 +0.114 +0.114
3 10 Robert La Rocca 50.332 109.433 9 +0.289 +0.175
4 26 Angel Benitez 50.473 109.128 7 +0.430 +0.141
5 83 Charles Finelli/M 51.231 107.513 15 +1.188 +0.758
6 88 Tim Minor/M 51.269 107.433 6 +1.226 +0.038
7 06 Tim Paul 51.332 107.301 9 +1.289 +0.063
8 72 Thomas Schwietz/M 51.345 107.274 19 +1.302 +0.013
9 90 Robert Wright/M 51.605 106.734 7 +1.562 +0.260
10 31 Brendan Puderbach 51.968 105.988 10 +1.925 +0.363
11 77 Blake Teeter 52.112 105.695 22 +2.069 +0.144
12 70 Peter Gonzalez/M 52.210 105.497 5 +2.167 +0.098
13 14 Fred Bross/M 52.263 105.390 7 +2.220 +0.053
14 15 Aaron Pettipas 52.307 105.301 14 +2.264 +0.044
15 89 Jim Hanrahan/M 52.412 105.090 20 +2.369 +0.105
16 22 Giancarlo Potolicchio/M 52.495 104.924 14 +2.452 +0.083
17 47 Chris Monteleone 52.594 104.727 7 +2.551 +0.099
18 35 Eric Presbrey 54.040 101.925 13 +3.997 +1.446
19 94 Al Guibord,Sr./M 54.823 100.469 8 +4.780 +0.783
20 97 Chris Gumprecht 55.600 99.065 8 +5.557 +0.777
21 2 Nathan Morcom 1:02.812 87.690 1 +12.769 +7.212
22 61 Tom Drake/M -.--- - 0 - -
23 27 Craig Clawson/M -.--- - 0 - -

sponsorstrip