2011 Lime Rock Qualifying 1
Provisional Qualifying Order. Penalties not assessed at posting time.
| Pos | No. | Name | Best Tm | Best Spd | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Remy Audette | 50.439 | 109.201 | 15 | - | - |
| 2 | 10 | Robert La Rocca | 50.478 | 109.117 | 17 | +0.039 | +0.039 |
| 3 | 37 | Chris Livengood | 50.663 | 108.718 | 6 | +0.224 | +0.185 |
| 4 | 88 | Tim Minor/M | 50.733 | 108.568 | 14 | +0.294 | +0.070 |
| 5 | 26 | Angel Benitez | 50.843 | 108.333 | 5 | +0.404 | +0.110 |
| 6 | 06 | Tim Paul | 51.074 | 107.844 | 13 | +0.635 | +0.231 |
| 7 | 91 | Kyle Connery | 51.299 | 107.371 | 6 | +0.860 | +0.225 |
| 8 | 72 | Thomas Schwietz/M | 51.339 | 107.287 | 11 | +0.900 | +0.040 |
| 9 | 2 | Nathan Morcom | 51.633 | 106.676 | 7 | +1.194 | +0.294 |
| 10 | 27 | Craig Clawson/M | 51.640 | 106.662 | 7 | +1.201 | +0.007 |
| 11 | 90 | Robert Wright/M | 51.652 | 106.637 | 7 | +1.213 | +0.012 |
| 12 | 83 | Charles Finelli/M | 51.690 | 106.558 | 10 | +1.251 | +0.038 |
| 13 | 77 | Blake Teeter | 51.788 | 106.357 | 18 | +1.349 | +0.098 |
| 14 | 89 | Jim Hanrahan/M | 51.881 | 106.166 | 9 | +1.442 | +0.093 |
| 15 | 14 | Fred Bross/M | 51.982 | 105.960 | 15 | +1.543 | +0.101 |
| 16 | 70 | Peter Gonzalez/M | 52.334 | 105.247 | 14 | +1.895 | +0.352 |
| 17 | 31 | Brendan Puderbach | 52.404 | 105.106 | 7 | +1.965 | +0.070 |
| 18 | 22 | Giancarlo Potolicchio/M | 52.519 | 104.876 | 14 | +2.080 | +0.115 |
| 19 | 35 | Eric Presbrey | 52.543 | 104.828 | 9 | +2.104 | +0.024 |
| 20 | 15 | Aaron Pettipas | 52.646 | 104.623 | 16 | +2.207 | +0.103 |
| 21 | 47 | Chris Monteleone | 52.648 | 104.619 | 16 | +2.209 | +0.002 |
| 22 | 94 | Al Guibord,Sr./M | 54.682 | 100.728 | 15 | +4.243 | +2.034 |
| 23 | 97 | Chris Gumprecht | 57.373 | 96.003 | 8 | +6.934 | +2.691 |
| 24 | 61 | Tom Drake/M | -.--- | - | 0 | - | - |






