2011 Mid-Ohio Qualifying 2


Pos No. Name Best Tm Best Spd In Lap Diff Gap
1 91 Kyle Connery 1:24.649 96.029 8 - -
2 96 Brian Tomasi 1:24.714 95.956 9 +0.065 +0.065
3 88 Tim Minor/M 1:24.930 95.712 7 +0.281 +0.216
4 10 Robert La Rocca 1:25.043 95.585 12 +0.394 +0.113
5 3 Joe Colasacco/M 1:25.098 95.523 6 +0.449 +0.055
6 17 John LaRue 1:25.521 95.050 11 +0.872 +0.423
7 13 Jonathan Scarallo 1:25.589 94.975 7 +0.940 +0.068
8 2 Nathan Morcom 1:25.669 94.886 7 +1.020 +0.080
9 21 Remy Audette 1:25.683 94.871 11 +1.034 +0.014
10 37 Chris Livengood 1:26.168 94.337 7 +1.519 +0.485
11 06 Tim Paul 1:26.184 94.319 6 +1.535 +0.016
12 22 Enzo Potolicchio/M 1:26.421 94.060 8 +1.772 +0.237
13 1 Ethan Ringel 1:26.421 94.060 12 +1.772 -
14 26 Angel Benitez 1:26.422 94.059 13 +1.773 +0.001
15 8 Mark Defer/M 1:26.493 93.982 6 +1.844 +0.071
16 28 Ardie Greenamyer/M 1:26.564 93.905 6 +1.915 +0.071
17 51 Dan Denison/M 1:26.762 93.691 11 +2.113 +0.001
18 67 Dave Weitzenhof/M 1:26.937 93.502 7 +2.288 +0.175
19 23 Gustavo Rizzo 1:26.761 93.692 6 +2.112 +0.197
20 83 Charles Finelli/M 1:27.173 93.249 11 +2.524 +0.236
21 90 Robert Wright/M 1:27.613 92.781 8 +2.964 +0.154
22 70 Tom Fatur/M 1:27.882 92.497 11 +3.233 +0.269
23 27 Craig Clawson/M 1:27.459 92.944 11 +2.810 +0.286
24 42 Bill Jordan/M 1:28.346 92.011 7 +3.697 +0.464
25 25 Jeff McCusker/M 1:28.672 91.673 11 +4.023 +0.326
26 31 Brendan Puderbach 1:28.902 91.436 7 +4.253 +0.230
27 71 Francis Kennette 1:31.727 88.619 6 +7.078 +2.825
28 7 Rodin Younessi 1:32.521 87.859 10 +7.872 +0.794
29 72 Thomas Schwietz/M -.--- - 0 - -

sponsorstrip