2011 Mid-Ohio Practice 5


Pos No. Name Best Tm Best Spd In Lap Diff Gap
1 17 John LaRue 1:26.237 94.261 8 - -
2 3 Joe Colasacco/M 1:26.291 94.202 9 +0.054 +0.054
3 8 Mark Defer/M 1:26.456 94.022 12 +0.219 +0.165
4 1 Ethan Ringel 1:27.016 93.417 10 +0.779 +0.560
5 21 Remy Audette 1:27.165 93.258 4 +0.928 +0.149
6 26 Angel Benitez 1:27.261 93.155 14 +1.024 +0.096
7 51 Dan Denison/M 1:27.499 92.902 11 +1.262 +0.238
8 23 Gustavo Rizzo 1:27.702 92.687 10 +1.465 +0.203
9 22 Enzo Potolicchio/M 1:27.833 92.548 9 +1.596 +0.131
10 28 Ardie Greenamyer/M 1:27.841 92.540 9 +1.604 +0.008
11 06 Tim Paul 1:28.068 92.301 11 +1.831 +0.227
12 27 Craig Clawson/M 1:28.492 91.859 11 +2.255 +0.424
13 83 Charles Finelli/M 1:28.954 91.382 7 +2.717 +0.462
14 70 Tom Fatur/M 1:29.324 91.004 3 +3.087 +0.370
15 67 Dave Weitzenhof/M 1:29.482 90.843 4 +3.245 +0.158
16 31 Brendan Puderbach 1:29.562 90.762 6 +3.325 +0.080
17 96 Brian Tomasi 1:30.009 90.311 2 +3.772 +0.447
18 25 Jeff McCusker/M 1:31.058 89.271 7 +4.821 +1.049
19 71 Francis Kennette 1:31.159 89.172 10 +4.922 +0.101
20 10 Robert La Rocca 1:31.464 88.874 3 +5.227 +0.305
21 90 Robert Wright/M 1:31.472 88.867 1 +5.235 +0.008
22 7 Rodin Younessi 1:33.069 87.342 11 +6.832 +1.597
23 2 Nathan Morcom -.--- - 0 - -
24 13 Jonathan Scarallo -.--- - 0 - -
25 37 Chris Livengood -.--- - 0 - -
26 42 Bill Jordan/M -.--- - 0 - -
27 72 Thomas Schwietz/M -.--- - 0 - -
28 88 Tim Minor/M -.--- - 0 - -
29 91 Kyle Connery -.--- - 0 - -

sponsorstrip