2011 Mid-Ohio Race 1


Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm
1 37 Chris Livengood 18 26:34.029 - - 91.792 1:25.114
2 96 Brian Tomasi 18 26:36.017 +1.988 +1.988 91.677 1:25.487
3 10 Robert La Rocca 18 26:40.439 +6.410 +4.422 91.424 1:25.141
4 3 Joe Colasacco 18 26:42.040 +8.011 +1.601 91.333 1:25.187
5 21 Remy Audette 18 26:42.362 +8.333 +0.322 91.314 1:25.107
6 13 Jonathan Scarallo 18 26:48.654 +14.625 +6.292 90.957 1:25.542
7 88 Tim Minor/M 18 26:48.796 +14.767 +0.142 90.949 1:25.099
8 2 Nathan Morcom 18 26:56.514 +22.485 +7.718 90.515 1:26.090
9 17 John LaRue 18 26:56.890 +22.861 +0.376 90.494 1:25.826
10 1 Ethan Ringel 18 26:57.803 +23.774 +0.913 90.443 1:26.147
11 8 Mark Defer/M 18 27:02.530 +28.501 +4.727 90.179 1:26.046
12 23 Gustavo Rizzo 18 27:05.970 +31.941 +3.440 89.988 1:26.180
13 72 Thomas Schwietz/M 18 27:06.553 +32.524 +0.583 89.956 1:26.274
14 67 Dave Weitzenhof/M 18 27:06.676 +32.647 +0.123 89.949 1:26.329
15 26 Angel Benitez 18 27:07.245 +33.216 +0.569 89.918 1:26.383
16 51 Dan Denison/M 18 27:09.658 +35.629 +2.413 89.785 1:26.400
17 06 Tim Paul 18 27:10.036 +36.007 +0.378 89.764 1:26.672
18 42 Bill Jordan/M 18 27:11.664 +37.635 +1.628 89.674 1:26.114
19 90 Robert Wright/M 18 27:12.148 +38.119 +0.484 89.648 1:26.339
20 83 Charles Finelli/M 18 27:22.380 +48.351 +10.232 89.089 1:26.963
21 25 Jeff McCusker/M 18 27:51.399 +1:17.370 +29.019 87.542 1:29.012
22 31 Brendan Puderbach 17 26:48.571 1 Lap 1 Lap 85.908 1:29.268
23 71 Francis Kennette 17 27:02.221 +13.650 +13.650 85.185 1:29.361
24 7 Rodin Younessi 16 27:29.723 2 Laps 1 Lap 78.838 1:35.149
25 91 Kyle Connery 14 22:33.807 4 Laps 2 Laps 84.062 1:24.862
26 28 Ardie Greenamyer/M 11 16:59.243 7 Laps 3 Laps 87.729 1:25.724
DNS 27 Craig Clawson/M 0 -.--- - - - -.---
DNS 22 Enzo Potolicchio/M 0 -.--- - - - -.---
DNS 61 Zach Veach 0 -.--- - - - -.---
DNS 70 Tom Fatur/M 0 -.--- - - - -.---
DNS 81 Spencer Pigot 0 -.--- - - - -.---

sponsorstrip