2011 Mid-Ohio Practice 4


Pos No. Name Best Tm Best Spd In Lap Diff Gap
1 37 Chris Livengood 1:25.774 94.770 6 - -
2 10 Robert La Rocca 1:26.107 94.403 10 +0.333 +0.333
3 3 Joe Colasacco 1:26.326 94.164 7 +0.552 +0.219
4 81 Spencer Pigot 1:26.622 93.842 2 +0.848 +0.296
5 13 Jonathan Scarallo 1:26.700 93.758 6 +0.926 +0.078
6 2 Nathan Morcom 1:26.745 93.709 5 +0.971 +0.045
7 17 John LaRue 1:26.829 93.618 8 +1.055 +0.084
8 88 Tim Minor/M 1:27.010 93.424 3 +1.236 +0.181
9 26 Angel Benitez 1:27.037 93.395 6 +1.263 +0.027
10 23 Gustavo Rizzo 1:27.051 93.380 7 +1.277 +0.014
11 28 Ardie Greenamyer/M 1:27.266 93.150 7 +1.492 +0.215
12 1 Ethan Ringel 1:27.376 93.032 6 +1.602 +0.110
13 51 Dan Denison/M 1:27.519 92.880 6 +1.745 +0.143
14 22 Enzo Potolicchio/M 1:27.695 92.694 6 +1.921 +0.176
15 83 Charles Finelli/M 1:28.108 92.259 12 +2.334 +0.413
16 90 Robert Wright/M 1:28.280 92.080 4 +2.506 +0.172
17 06 Tim Paul 1:28.353 92.004 7 +2.579 +0.073
18 27 Craig Clawson/M 1:28.478 91.874 12 +2.704 +0.125
19 67 Dave Weitzenhof/M 1:28.743 91.599 3 +2.969 +0.265
20 25 Jeff McCusker/M 1:29.059 91.274 6 +3.285 +0.316
21 72 Thomas Schwietz/M 1:30.315 90.005 3 +4.541 +1.256
22 31 Brendan Puderbach 1:30.605 89.717 9 +4.831 +0.290
23 7 Rodin Younessi 1:35.124 85.455 11 +9.350 +4.519
24 96 Brian Tomasi 1:43.780 78.327 1 +18.006 +8.656
25 02 Sam Yoydanoff -.--- - 0 - -
26 8 Mark Defer/M -.--- - 0 - -
27 21 Remy Audette -.--- - 0 - -
28 42 Bill Jordan/M -.--- - 0 - -
29 61 Zach Veach -.--- - 0 - -
30 70 Tom Fatur/M -.--- - 0 - -
31 71 Francis Kennette -.--- - 0 - -
32 91 Kyle Connery -.--- - 0 - -

sponsorstrip