2011 Mid Ohio Practice Combined


Pos Name Overall BestTm R1. Best Tm R2. Best Tm R3. Best Tm
1 Tim Minor/M 1:24.407 1:25.524 1:24.407 1:25.402
2 Remy Audette 1:24.651 1:24.983 1:24.651 1:24.991
3 Zach Veach 1:24.675 1:43.375 1:24.675 1:25.072
4 Kyle Connery 1:24.696 1:26.505 1:24.696 -.---
5 John LaRue 1:24.710 1:26.708 1:24.710 1:25.667
6 Brian Tomasi 1:24.771 1:24.825 1:24.867 1:24.771
7 Robert La Rocca 1:24.791 1:25.910 1:25.335 1:24.791
8 Chris Livengood 1:24.882 -.--- -.--- 1:24.882
9 Spencer Pigot 1:25.267 1:32.161 1:25.842 1:25.267
10 Jonathan Scarallo 1:25.296 1:26.212 1:26.027 1:25.296
11 Joe Colasacco 1:25.387 1:27.154 1:25.387 1:25.702
12 Bill Jordan/M 1:25.442 1:27.332 -.--- 1:25.442
13 Mark Defer/M 1:25.519 1:26.265 -.--- 1:25.519
14 Ethan Ringel 1:25.643 1:27.012 1:25.643 1:26.114
15 Enzo Potolicchio/M 1:25.897 1:27.524 1:26.805 1:25.897
16 Dan Denison/M 1:25.915 1:26.472 1:25.915 1:26.151
17 Tom Fatur/M 1:25.938 1:26.612 1:25.938 -.---
18 Dave Weitzenhof/M 1:26.140 1:27.078 1:26.140 -.---
19 Angel Benitez 1:26.141 1:27.633 1:26.141 1:26.175
20 Robert Wright/M 1:26.376 1:27.897 1:26.376 -.---
21 Gustavo Rizzo 1:26.719 1:29.966 1:26.719 1:27.126
22 Nathan Morcom 1:27.139 1:27.139 1:27.151 -.---
23 Ardie Greenamyer/M 1:27.258 1:28.754 1:27.258 7:00.345
24 Jeff McCusker/M 1:27.288 -.--- 1:27.288 1:28.573
25 Tim Paul 1:27.404 1:32.559 1:27.623 1:27.404
26 Craig Clawson/M 1:27.438 1:27.438 1:27.972 1:27.824
27 Francis Kennette 1:29.548 1:31.033 -.--- 1:29.548
28 Charles Finelli/M 1:29.606 -.--- -.--- 1:29.606
29 Brendan Puderbach 1:30.432 -.--- 1:41.502 1:30.432
30 Rodin Younessi 1:33.077 1:38.876 1:33.077 1:34.510

sponsorstrip