2011 Mid-Ohio Practice 3


Pos No. Name Best Tm Best Spd In Lap Diff Gap
1 96 Brian Tomasi 1:24.771 95.891 6 - -
2 10 Robert La Rocca 1:24.791 95.869 11 +0.020 +0.020
3 37 Chris Livengood 1:24.882 95.766 16 +0.111 +0.091
4 21 Remy Audette 1:24.991 95.643 13 +0.220 +0.109
5 61 Zach Veach 1:25.072 95.552 8 +0.301 +0.081
6 81 Spencer Pigot 1:25.267 95.333 1 +0.496 +0.195
7 13 Jonathan Scarallo 1:25.296 95.301 12 +0.525 +0.029
8 88 Tim Minor/M 1:25.402 95.183 3 +0.631 +0.106
9 42 Bill Jordan/M 1:25.442 95.138 5 +0.671 +0.040
10 8 Mark Defer/M 1:25.519 95.053 7 +0.748 +0.077
11 17 John LaRue 1:25.667 94.888 9 +0.896 +0.148
12 3 Joe Colasacco 1:25.702 94.850 2 +0.931 +0.035
13 22 Enzo Potolicchio/M 1:25.897 94.634 18 +1.126 +0.195
14 1 Ethan Ringel 1:26.114 94.396 12 +1.343 +0.217
15 51 Dan Denison/M 1:26.151 94.355 14 +1.380 +0.037
16 26 Angel Benitez 1:26.175 94.329 16 +1.404 +0.024
17 23 Gustavo Rizzo 1:27.126 93.299 2 +2.355 +0.951
18 06 Tim Paul 1:27.404 93.003 10 +2.633 +0.278
19 27 Craig Clawson/M 1:27.824 92.558 5 +3.053 +0.420
20 25 Jeff McCusker/M 1:28.573 91.775 8 +3.802 +0.749
21 71 Francis Kennette 1:29.548 90.776 3 +4.777 +0.975
22 83 Charles Finelli/M 1:29.606 90.717 8 +4.835 +0.058
23 31 Brendan Puderbach 1:30.432 89.889 12 +5.661 +0.826
24 7 Rodin Younessi 1:34.510 86.010 3 +9.739 +4.078
25 28 Ardie Greenamyer/M 7:00.345 19.338 1 +5:35.574 +5:25.835
26 02 Sam Yoydanoff -.--- - 0 - -
27 2 Nathan Morcom -.--- - 0 - -
28 67 Dave Weitzenhof/M -.--- - 0 - -
29 70 Tom Fatur/M -.--- - 0 - -
30 90 Robert Wright/M -.--- - 0 - -
31 91 Kyle Connery -.--- - 0 - -

sponsorstrip