2011 Road Atlanta Qualifying 1


Pos No. Name Best Tm Best Spd In Lap Diff Gap
1 13 Jonathan Scarallo 1:25.308 107.188 10 - -
2 91 Kyle Connery 1:25.316 107.178 14 +0.008 +0.008
3 37 Chris Livengood 1:25.360 107.123 9 +0.052 +0.044
4 21 Remy Audette 1:25.393 107.081 14 +0.085 +0.033
5 10 Robert La Rocca 1:25.849 106.513 9 +0.541 +0.171
6 2 Nathan Morcom 1:25.937 106.404 8 +0.629 +0.088
7 88 Tim Minor/M 1:25.678 106.725 12 +0.370 +0.285
8 23 Gustavo Rizzo 1:26.653 105.524 7 +1.345 +0.716
9 3 Joe Colasacco/M 1:26.768 105.384 12 +1.460 +0.115
10 72 Thomas Schwietz/M 1:26.954 105.159 12 +1.646 +0.186
11 90 Robert Wright/M 1:27.264 104.785 9 +1.956 +0.310
12 24 Fabio Orsolon 1:27.370 104.658 8 +2.062 +0.106
13 22 Enzo Potolicchio/M 1:27.646 104.329 6 +2.338 +0.276
14 42 Bill Jordan/M 1:27.959 103.958 9 +2.651 +0.203
15 96 Brian Tomasi 1:28.031 103.872 6 +2.723 +0.072
16 51 Dan Denison/M 1:27.756 104.198 9 +2.448 +0.110
17 60 Dwight Rider/M 1:28.038 103.864 9 +2.730 +0.007
18 14 Jose Gerardo 1:28.191 103.684 8 +2.883 +0.153
19 9 Zach Craigo 1:28.221 103.649 9 +2.913 +0.030
20 26 Angel Benitez 1:28.402 103.437 1 +3.094 +0.181
21 8 Mark Defer/M 1:28.427 103.407 9 +3.119 +0.025
22 7 Brent Gilkes/M 1:28.476 103.350 10 +3.168 +0.049
23 06 Tim Paul 1:28.542 103.273 7 +3.234 +0.066
24 67 Dave Weitzenhof/M 1:30.229 101.342 1 +4.921 +1.687
25 1 Ethan Ringel 1:30.352 101.204 5 +5.044 +0.123
26 83 Brendan Puderbach -.--- - 0 - -

sponsorstrip