2011 VIR Race 2


Pos No. Name Laps Total Tm Diff Gap Best Tm
1 21 Remy Audette 14 27:05.805 - - 1:55.074
2 91 Kyle Connery 14 27:15.145 +9.340 +9.340 1:55.751
3 88 Tim Minor/M 14 27:21.501 +15.696 +6.356 1:55.807
4 26 Angel Benitez 14 27:28.392 +22.587 +6.891 1:55.816
5 10 Robert La Rocca 14 27:28.430 +22.625 +0.038 1:56.106
6 13 Steele Guiliana 14 27:33.991 +28.186 +5.561 1:56.654
7 89 Rob Nicholas/M 14 27:37.545 +31.740 +3.554 1:57.084
8 2 Nathan Morcom 14 27:37.931 +32.126 +0.386 1:56.577
9 06 Tim Paul 14 27:42.498 +36.693 +4.567 1:56.944
10 37 Chris Livengood 14 27:44.497 +38.692 +1.999 1:55.214
11 4 Jonathan Scarallo 14 27:47.996 +42.191 +3.499 1:57.638
12 23 Gustavo Rizzo 14 27:48.027 +42.222 +0.031 1:57.474
13 70 Tom Fatur/M 14 27:50.827 +45.022 +2.800 1:57.129
14 8 Mark Defer/M 14 27:55.314 +49.509 +4.487 1:57.660
15 27 Craig Clawson/M 14 27:55.422 +49.617 +0.108 1:57.856
16 7 Brent Gilkes/M 14 28:16.382 +1:10.577 +20.960 1:57.331
17 25 Jeff McCusker/M 14 28:16.576 +1:10.771 +0.194 1:59.224
18 51 Dan Denison/M 14 28:16.889 +1:11.084 +0.313 1:59.111
19 42 Bill Jordan/M 14 28:17.656 +1:11.851 +0.767 1:57.320
20 90 Robert Wright/M 14 28:19.509 +1:13.704 +1.853 1:58.467
21 29 Ardie Greenamyer/M 14 28:24.248 +1:18.443 +4.739 1:57.773
22 67 Dave Weitzenhof/M 14 28:24.407 +1:18.602 +0.159 1:59.636
23 72 Francis Kennette 13 27:34.274 1 Lap 1 Lap 2:03.706
24 60 Mark Felsen 13 27:55.420 +21.146 +21.146 2:06.045
25 3 Joe Colasacco 4 8:25.716 10 Laps 9 Laps 2:02.245
26 22 Giancarlo Potolicchio 3 6:24.981 11 Laps 1 Lap 2:01.832
27 96 Brian Tomasi 1 2:18.265 13 Laps 2 Laps 2:14.718

sponsorstrip