2011 VIR Practice - Combined


Pos No. Name Overall BestTm
1 21 Remy Audette 1:53.949
2 37 Chris Livengood 1:54.845
3 91 Kyle Connery 1:55.265
4 2 Nathan Morcom 1:55.485
5 10 Robert La Rocca 1:55.584
6 88 Tim Minor/M 1:55.707
7 4 Jonathan Scarallo 1:56.359
8 89 Rob Nicholas/M 1:56.570
9 26 Angel Benitez 1:56.804
10 3 Joe Colasacco 1:56.831
11 96 Brian Tomasi 1:56.872
12 23 Gustavo Rizzo 1:56.974
13 13 Steele Guiliana 1:57.125
14 70 Tom Fatur/M 1:57.681
15 29 Ardie Greenamyer/M 1:58.099
16 22 Giancarlo Potolicchio 1:58.232
17 8 Mark Defer/M 1:58.339
18 7 Brent Gilkes/M 1:58.345
19 25 Jeff McCusker/M 1:58.370
20 90 Robert Wright/M 1:58.388
21 27 Craig Clawson/M 1:58.485
22 06 Tim Paul 1:58.811
23 42 Bill Jordan/M 1:59.328
24 67 Dave Weitzenhof/M 1:59.602
25 51 Dan Denison/M 2:00.896
26 94 Al Guibord,Sr./M 2:01.605
27 72 Francis Kennette 2:04.977
28 60 Mark Felsen 2:06.540

sponsorstrip